Sl. No. | Project Name | Participating Organization |
---|---|---|
Summer Phase II : 09 June 2011 to 30 June 2011 | ||
1 | Long term monitoring of Kongsfjorden system of Arctic region for climate change studies | NCAOR & NIO |
Summer Phase I : 16 May 2011 to 06 June 2011 | ||
1 | Long term monitoring of Kongsfjorden system of Arctic region for climate change studies | NCAOR & NIO |
Summer Phase II : 09 June 2011 to 30 June 2011 | ||
1 | Diversity of Arctic Cyanobacteria | CCMB |
2 | Role of Aerosols and precursor gases in direct radiative forcing over Arctic region at Ny-Alesund | IITM |
3 | Investigations of atmospheric aerosols and there characterization over the Arctic during summer season | SPL |
4 | Diversity of heterotrophic bacteria in arctic water and sediment with special reference to phosphate solubilizers | CUSAT |
5 | Establishment of cryophilic cyanobacteria and eukaryotic microalgae culture collection and exploration of the possible biotechnological potentials | Bharathidasan University |
Summer Phase III : 14 July 2011 to 04 August 2011 | ||
1 | Long term monitoring of Kongsfjorden system of Arctic region for climate change studies | NCAOR & NIO |
2 | Multi-proxy geological studies in Svalbard area and surrounding ocean implications to Quaternary paleoclimate | BSIP |
3 | Community diversity and phylogeny of benthic nematodes in Arctic systems | CUSAT |
4 | Role of Aerosols and precursor gases in direct radiative forcing over Arctic region at Ny-Alesund | IITM |
Summer Phase IV : 18 August 2011 to 12 September 2011 | ||
1 | Long term monitoring of Kongsfjorden system of Arctic region for climate change studies | NCAOR &NIO |
2 | Curstal Deformation studies in the Arctic | Manipur University |
3 | Investigations of atmospheric aerosols and there characterization over the Arctic during summer season | SPL |
4 | Parameterization of glaciers in Northern Hemisphere to variations of climate-Inter annual and intra annual (Glaciological studies) | GSI,JNU and NCAOR |
Summer Phase I : 31 May 2012 to 09 July 2012 | ||
1 | Long term monitoring of Kongsfjorden system of Arctic region for climate change studies | NCAOR |
2 | Quantifying variability in freshwater influx to the Kongsfjorden system using oxygen isotopes of seawater: Implications to the ice melting | NCAOR |
Summer Phase II : 16 July 2012 to 20 August 2012 | ||
1 | Long term monitoring of Kongsfjorden system of Arctic region for climate change studies | NCAOR |
2 | Role of Aerosols and precursor gases in direct radiative forcing over Arctic region at Ny-Ålesund | IITM |
3 | Crustal Deformation studies in the Arctic | Manipur University |
4 | Assessment of Persistent Organic Pollutants (POPs) in the Ny-Ålesund, Arctic | NCAOR |
5 | Multi-proxy study of Quaternary Palaeoclimate with emphasis on terrestrial and marine palynomorphs | Birbal Sahni Institute of Palaeobotany |
Summer Phase III : 23 August 2012 to 01 October 2012 | ||
1 | Long term monitoring of Kongsfjorden system of Arctic region for climate change studies | NCAOR |
2 | Integrated monitoring of Vestre Broggerbreen Glacier, Svalbard, Arctic | NCAOR & GSI |
Summer Phase IV : 04 October 2012 to 12 November 2012 | ||
1 | Long term monitoring of Kongsfjorden system of Arctic region for climate change studies | NCAOR |
2 | Investigations of atmospheric aerosols and there characterization over the Arctic during summer season | Space Physics Laboratory |
3 | Monitoring of Arctic precipitation | NCAOR |
The AFoPS Annual General Meeting 2025 (19th - 20th September 2025) commenced in Goa, India.
India Advances Polar Decarbonization with NCPOR–HPCL Collaboration
The Chief Guest Dr. M. Ravichandran, Secretary, MoES, applauded NCPOR for spearheading NCPS
Guest of Honour Prof. Gary Wilson, President at NCPOR for NCPS 2025.